NSD Transportation Metrics
Updated 12/17/24
count | 18-Oct | 18-Nov | 3-Dec |
Concerns about bus arrival or departure times, delays or missed stops | 44 | +13 | +1 |
Concerns related to accommodations for students with disabilities or special needs | 2 | 0 | 0 |
Concerns related to the conduct, professionalism, or actions of the bus driver | 4 | 0 | +1 |
Inquiries about lost items on the bus | 3 | 0 | 0 |
Issues regarding the safety or location of bus stops, including distance from home or hazardous conditions | 89 | +13 | +3 |
Other feedback, concerns or suggestions not covered above | 34 | +4 | +1 |
Problems with receiving notifications, alerts, or other communications related to bus transportation | 4 | 0 | 0 |
Questions or concerns about bus routes or stop locations | 81 | +27 | +3 |
Reports of inappropriate or disruptive student behavior or safety concerns involving other students on the bus | 8 | +2 | 0 |
TOTAL | 269 | +57 | +11 |
Bus at Yard Report |
18-Nov |
19-Nov |
20-Nov |
21-Nov |
2-Dec |
3-Dec |
4-Dec |
5-Dec |
9-Dec |
10-Dec |
11-Dec |
12-Dec |
5:15PM |
47 |
72 |
67 |
69 |
66 |
65 |
67 |
65 |
70 |
64 |
61 |
67 |
5:30PM |
87 |
91 |
83 |
86 |
82 |
81 |
84 |
84 |
91 |
82 |
81 |
83 |
5:45PM |
103 |
100 |
95 |
105 |
94 |
99 |
105 |
95 |
106 |
95 |
96 |
92 |
Call Detail Records Week 12-9 to 12-13 | |||||||||||||||||||||||
12/9/24 | 12/10/24 | 12/11/24 | 12/12/24 | 12/13/24 | |||||||||||||||||||
Transportation Dept | Total Calls | Xfered to Voicemail | After 6 VM | Transportation Dept | Total Calls | Xfered to Voicemail | After 6 VM | Transportation Dept | Total Calls | Xfered to Voicemail | After 6 VM | Transportation Dept | Total Calls | Xfered to Voicemail | After 6 VM | Transportation Dept | Total Calls | Xfered to Voicemail | After 12 VM | ||||
6:00 - 8:00 | 38 | 3 | 0 | 6:00 - 8:00 | 29 | 2 | 0 | 6:00 - 8:00 | 29 | 3 | 0 | 6:00 - 8:00 | 30 | 4 | 0 | 6:00 - 8:00 | 10 | 3 | 2 | ||||
First Student | Total Calls | Xfered to Voicemail | First Student | Total Calls | Xfered to Voicemail | After 6 VM | First Student | Total Calls | Xfered to Voicemail | After 6 VM | First Student | Total Calls | Xfered to Voicemail | After 6 VM | First Student | Total Calls | Xfered to Voicemail | After 6 VM | |||||
50 | 1 | 44 | 1 | 56 | 1 | 37 | 0 | 19 | 0 | ||||||||||||||
Total Calls | 88 | 4 | 0 | Total Calls | 73 | 3 | 0 | Total Calls | 85 | 4 | 0 | Total Calls | 67 | 4 | 0 | Total Calls | 29 | 3 | 2 | ||||
Total Answered by Staff | 84 | Total Answered by Staff | 70 | Total Answered by Staff | 81 | Total Answered by Staff | 63 | Total Answered by Staff | 24 |
Updated 11/14/24
School Bus On-Time Performance: 94%